| OFFICERS | |
President President-Elect Treasurer Secretary Past President | Jeanne Howard, Commerce Bank William Brennan, Weber Shandwick Worldwide Richard Buckley, March of Dimes Carole Christie, Fleischman-Hillard, Inc. Jill Alexander Haynes, APR, Isle of Capri Casinos, Inc. |
| | |
| DIRECTORS | (2-year terms) |
1-Year Term 1-Year Term 2-Year Term 2-Year Term | John Boul, Edward Jones (thru 12/31/11) Stephanie Flynn, Black Twig Commun (thru 12/31/11) Christi Dixon, Standing Partnership (thru 12/31/12) Tina Carroll, APR, Carroll & Co. (thru 12/31/12) |
| | |
DELEGATES | (3-year terms) |
| | Rita Holmes-Bobo, APR, Ameren Mo. (thru 12/31/11)
William Brennan (thru 12/31/12)
Jeanne Howard (thru 12/31/13) |
| | |
COMMITTEE CHAIRS | (appointed by the president) |
| Accreditation | Cathy Orta, APR, Rockwood School District |
| Advocacy | Barbara Pierce, Hughes Group |
Community Outreach | Amy Bradshaw, Consultant |
Ethics | Gary Ford, Webster University |
| Finance (Asst. Treas) | Jaime Powers Ludwig, KolbeCo Marketing |
| Inclusion/Diversity | Bryan Daniels, St. Louis College of Pharmacy |
| Job Bank | Heather Kemper-Hussey, SSM Healthcare |
| | & Laura High, Weber Shandwick |
Meetings/Arrangements | Jackie Knolhoff, Edward Jones |
| & Jenna Petroff, Hardee’s |
Membership | Leigh Hamer, Saint Louis Art Museum |
Nominating | Jill Haynes |
| Pro-Am Day | Barb DeSanto, APR, Fellow PRSA, Maryville U. |
| Program | Drew Langenberg, Sisters of Mercy Healthsystem |
| | & Ed Mayuga, AMM Communications |
| Publicity | David Craig, David Craig PR & Marketing |
| Seasoned Pros | Kathi Lucas-Johnson, Community Action Agncy of SL Co. |
| Social | Corrie Hendrix, St. Louis Cnty Economic Council |
| | & Patti Beck, Consultant |
| Strategic Planning | Jill Haynes |
| Student Activities | Tim Fox, Ameren Missouri |
| Website | Derrell Carter, The Boeing Co. |
| Young Pros | Leigh Albright, Lents & Associates |